FOREST FLYER
The Forest Flyer race is no longer hosted by Dawlish Coasters.
Haldon Trail Runners Club will now be hosting this race.
2022 - PHOTOS NOW ON FACEBOOK. Browse in the Forest Flyer Album.
Thank you to all of you that raced at the Flyer. The club thoroughly enjoyed putting that race on again after an enforced absence. The results are here and in PDF form at the bottom, which has age category and club info included.
Position Bib Name Time
1 133 Tom Merson 27:48
2 79 Joel Heatley 29:49
3 1 Oliver White 30:00
4 104 Hamish Rae 30:29
5 120 Roger Easterbrook 30:36
6 135 H Fletcher-Cooner 30:45
7 17 Darren Francis 31:03
8 40 Arun Allen 31:08
9 61 Samuel Crowe 32:06
10 4 Julian Scanes 32:20
11 117 Ross Stevens 32:55
12 13 James Woolf 33:02
13 20 Ethan Sterry 33:08
14 31 Tim Vialls 33:12
15 50 Travis Robinson 33:19
16 44 Ben Elphick 33:22
17 72 Chloe Olford 33:23
18 90 Bradley Parsons 33:45
19 108 Tim Pratt 33:56
20 26 Susanna Goffe 33:57
21 126 Gareth Bradbury 34:05
22 102 Stephen Collier 34:08
23 132 Chris Manning 34:17
24 53 James Saunders 34:23
25 11 Jerry Hocking 34:36
26 15 Matthew Steele 34:54
27 49 Christian Robinson 35:10
28 110 Richard Stone 35:16
29 70 Barry Frost 35:55
30 85 Joanne Page 36:16
31 19 Alan Kember 36:17
32 32 Charlie Withers 36:30
33 121 Ian Pang 36:31
34 127 Karl Schultze 36:38
35 10 Simon Johnson 36:48
36 56 Mandy Wheeler 36:56
37 94 Duncan Knight 37:00
38 29 Kerry Board 37:04
39 129 Steve Jones 37:21
40 80 Frank Kelsall 37:40
41 118 Sharon Daw 37:44
42 3 Derek Skinner 37:45
43 107 Alan Boone 37:52
44 30 Dennis Gildea 38:05
45 55 Jacki Woon 38:20
46 78 Fay Cameron 38:50
47 8 Maurice Raymont 39:01
48 106 Hannah Slater 39:12
49 60 Neil Rutley 39:26
50 63 Lee Cusick 39:42
51 101 Sarah Hollywell 39:43
52 116 Debra Stevens 39:53
53 58 Jemma Bennett 40:00
54 38 Roz Debenham 40:04
55 67 Callum Lamont 40:36
56 74 Jeremy Goddard 40:36
57 46 Hannah Thomson 40:49
58 37 Jenny Debenham 40:51
59 52 Debbie Proctor 41:15
60 95 Greg Mimms 41:31
61 139 Marc Jones 41:37
62 82 Julian Budd 41:41
63 33 Ian Partridge 41:48
64 100 Jeanette Mcfadzean 41:50
65 131 Paul King 42:22
66 73 Nicholas Smith 42:35
67 59 Kate Heaton 42:37
68 114 Mark Tait 43:28
69 93 Kim Knight 43:33
70 99 Des White 43:41
71 28 Suzi Blackett 43:49
72 86 Rose Elliott 44:07
73 96 Kelly Lawson 44:42
74 136 Jessica Viney 44:45
75 130 Karen King 44:45
76 14 Rachel Steele 44:59
77 97 Cassandra Harrison 45:11
78 105 Isabelle Cummins 45:22
79 84 Paul Sharples 45:34
80 119 Caitlin Mullard 46:06
81 115 Angela Kerr 47:10
82 43 Sue Tremlett 47:18
83 113 Caroline Tait 47:18
84 92 Alix Reynolds 47:33
85 45 Dominique Harcourt 47:35
86 5 Helene Bond 47:47
87 9 Julie Box 47:47
88 69 Gill Hodge 48:05
89 68 Neil Edwards 48:06
90 103 Kerry White 48:09
91 77 Katie Woolf 48:13
92 57 Dermot Smyth 48:18
93 112 Katie Williams 48:22
94 109 Alex Tipper 48:26
95 18 Amanda Francis 48:27
96 123 Georgina Ramm 48:30
97 25 Ryan York 48:35
98 81 Suzanne Kay 48:39
99 36 Dan Tribble 49:14
100 21 Nathan Riggs 49:27
101 51 Eamon Crowe 49:47
102 54 Susanne Westgate 50:07
103 2 Alison White 50:30
104 138 Holli Tilley 50:54
105 137 Jon Foxon 50:54
106 7 Lynda Banbury 51:01
107 65 Yasemin Jeffrey 51:08
108 98 Eleanor Taylor 51:27
109 134 Martin Sterry 51:35
110 140 Joanna Griffin 51:50
111 62 Mark Wotton 52:39
112 125 Iona Mackenzie 52:49
113 66 Deborah Vinnicombe 53:43
114 12 Deb Winship 55:00
115 47 Darren Petch 56:08
116 83 Shaz Sharples 56:35
117 122 Mark Jelley 56:39
118 41 Suzie Mills 57:05
119 87 Joanne McDermott 58:06
120 88 April Aslett 58:06
121 89 Lucy Aslett 58:06
122 91 Lorraine Avern 58:06
123 111 Dawn Butler 58:50
124 24 Dawn Dixon 58:51
2022 Results as a PDF can be downloaded here
The course can be downloaded here: GPX format TCX format
Past Results - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019